|
v5.4.0 |
Defects Corrected | |
| ID | Version | Title |
| 156497 | 5.4.0.10 | FHO Fuel Card Billing Issue with Master/Entity Customer IDs matching |
| 173740 | 5.4.0.16 | Error creating window handle - Fertilizer Batches |
| 177799 | 5.4.0.11 | Reversing Assembly Order not updating INTRANS correctly |
| 178372 | 5.4.0.5 | Credit to Card not issued on Reverse function on a Closed Order (F1, O&E, Batches) |
| 179110 | 5.4.0.1 | Balance Forward on customer statements incorrect when customer payment has been unapplied from invoices in a prior period |
| 179142 |
5.4.0.15 |
Sales Tax Charged on Farmer-Exempt Customers for Feed Orders from AO |
| 179403 | 5.4.0.14 | Missing Deposit IDs on Portal payments |
| 179891 | 5.4.0.1 | Revise Unlock and Balance Prepaid SRV to include updating qty on prepaid |
| 180098 | 5.4.0.9 | Ticket Saving with Invalid Moisture Meter Value |
| 180258 | 5.4.0.3 | Bushel Invoice Integration using wrong Date for Invoice Due Date |
| 180301 | 5.4.0.4 | No Automatic Popup for VFD on F1 Orders |
| 180410 | 5.4.0.4 | C&G - Update Futures Prices failing |
| 180476 | 5.4.0.7 | Basis Prices Window Saving Changes |
| 180604 | 5.4.0.7 | Commodity>Maintenance>Pricing>Basis Prices does not allow multiple decimals places to be entered |
| 180638 | 5.4.0.6 | FHO Duplicate Billings |
| 180657 | 5.4.0.7 | Print Customer Statement Fix |
| 180661 | 5.4.0.6 | C&G - Set Effective Futures Prices |
| 180832 | 5.4.0.13 | When Fortis initiates a signature capture for a credit card transaction we are not storing the signature |
| 180840 | 5.4.0.14 | Add the ability to apply both transaction line prepays and bookings to orders and batches |
| 180868 | 5.4.0.9 | Zero Quantity Items on Formulation tab of Fertilizer Batches are not being removed when blending, can cause a divide by zero error when finalizing settlement |
| 180980 | 5.4.0.8 | Error when opening Batches that have been exported to Blender |
| 180981 |
5.4.0.8 |
Pricing display issues on contracts, group application changes and tickets |
| 181049 | 5.4.0.12 | Assembly Orders from EAI are always using Batch Qty instead of Loaded Qty, even when Loaded Qty should be used. |
| 181060 | 5.4.0.11 | Issues with Insurance report |
| 181141 | 5.4.0.11 | Web Payments Failing with SRV Error generated |
| 181221 | 5.4.0.11 | Cannot Settle Orders with VFDs if you Cancel out of the Settlement Screen |
| 181290 | 5.4.0.13 | Delivery Ticket for GA not showing correct Analysis |
| 181452 | 5.4.0.12 | Correct Validation for Commodity Contract Pricing Create |
| 181459 | 5.4.0.12 | Orders are not being removed from External Orders Failed to Process - Commander |
| 181547 | 5.4.0.15 | Metis is failing to update the Sales table when C-Store orders have a Cost adjustment transactions |
| 181669 | 5.4.0.15 | Quantity issues with Kit Items on Scale Tickets |
| 181777 | 5.4.0.15 | Pricing incorrect on O&E Split orders |
| 181841 | 5.4.0.15 | The error, "Ticket could not be saved", is received when user attempts to save a new scale ticket |
| 181995 | 5.4.0.17 | No Vendors Showing in MagExpress When Running Load From Rack |
| 182051 | 5.4.0.17 | Prices on AOs from EAI are coming over incorrectly |